Local Prices | Boston & Distant Area Prices | |
Two Family | $650 | $750 |
Three Family | $750 | $995 |
Four Family | $950 | $1050 |
Square Footage | Local Price | Boston & Distant Area Prices |
Condo/Single Family up to 1999 sq ft | $495 | $550 |
2,000-2,499 sqft | $550 | $599 |
2,500-2,999 sqft | $575 | $625 |
3,000-3,499 sqft | $595 | $650 |
3,500-3,999 sqft | $650 | $700 |
4,000-4,499 sqft | $750 | $799 |
4,500-4,999 sqft | $850 | $899 |
5,000-5,499 sqft | $899 | $999 |
5,500-5,999 sqft | $1,050 | $1150 |
6,000-6,999 sqft | $1200 | $1300 |
7,000-7,999 sqft | $1300 | $1400 |
8,000-10,000 sqft | $1500 | $1700 |
Single Family Prices
Pest Inspection | $99.00 with a home inspection |
Radon Testing | CLICK HERE |
Water Quality Testing | CLICK HERE |
Mold Testing | CLICK HERE |
EDR Report | $150.00 |
Credit Card Fees: If paying with a credit card we will add 4% charge to cover the fee.
(Save the fee and bring a check!!)
PEST INSPECTION FEE:
When done without a home inspection. $225.00